100kw CCS Chademo EV Charger
That can be fit for all CHAdeMO and CCS Electric Cars.
CCS CHAdeMO 100KW EV charging station is Combined with CHAdeMO and CCS Combo 2, Dual connectors, Fast charging Station.
SETQCY DC quick charger consists of charging modules, monitor, smart meter, HMI, communication module, charging connector, management and cabinet.
DC Quick charging station offers Electric Vehicle owners an opportunity to charge their car safely and quickly. A typical electric car with 24kWh battery pack may be charged as quickly as 20 minutes to get up to 80% of its capacity.
The Charger combines industry standardization with advanced charging technology to support next-generation electric vehicles. Seamless integration with several payment & billing platform solutions enable easy and secure payments via station payment terminals and RFID card.
·soft-switching technology, efficiency up to 95%
·Data management and metering option
·Built-in safety measures
·User friendly interface
·Wireless communication remote monitoring and assistance
·Available in several models for different applications
Specification:
Voltage Type | 3 phase | |
Line Voltage Vac | 380 | |
Frequency (HZ) | 45-55 | |
AC Input | Power Factor | 0.99 |
Current THD value | <5% | |
Input undervoltage protection value (V) | 323+5V | |
DC Output | Nominal output voltage (V) | 400/700 |
Output Current (A) | 200A | |
Regulation accuracy | <0.5% | |
steady current accuracy | <1% | |
Ripple Peak factor | <0.5% | |
The output voltage range (V) | 350-750V | |
Short circuit current (A) | <30A | |
Output Power | 100kW | |
Mechanical indicators | packaging | Wooden packing |
Dimensions (WXHXD) | * | |
System Weight | <250Kg | |
protection grade | IP54 | |
Operating Temperature | -25°C: to +50°C | |
Protective Function | Short circuit protection/ Over temperature protection / Over-voltage / Under-voltage protection/ Communication failure | |
BMS Communication | CAN2.0 [CHAdeMO]/ PLC [Combo] | |
Cooling | Forced Ventilation | |
Display | LED: 7 inch Touch Screen LCD: 3 Color LED lights – status indicator | |
User Recognition | RFID card | |
DC Plugs | CHAdeMO and CCS combo 2 |
Tags : ev